olympique-marseille
Squad market value and transfer balance
€190.1m
Squad value
35
Squad size
€30.64m
Incoming (2025/26)
€10.43m
Outgoing
+€20.2m
Balance
| # | Player | Pos | Age | Market value | Trend | Contract expiry |
|---|---|---|---|---|---|---|
| 1 | Gabriel Neuer | CB | 17 | €11.2m | ↑ | — |
| 2 | Stefan Haddad | CAM | 16 | €10.9m | ↑ | — |
| 3 | Mariam Ibrahim | CF | 18 | €10.6m | ↑ | — |
| 4 | Ngozi Bakker | CAM | 20 | €10.6m | ↑ | — |
| 5 | Carmen Lim | CB | 18 | €9m | ↑ | — |
| 6 | Bogdan Mbeki | LW | 16 | €8.6m | ↑ | — |
| 7 | Nicolas Papadopoulos | LB | 16 | €8.6m | ↑ | — |
| 8 | Emre MacDonald | CDM | 18 | €7.7m | ↑ | — |
| 9 | Theo Olsen | GK | 18 | €7.4m | ↑ | — |
| 10 | Pedro Singh | RW | 18 | €7m | ↑ | — |
| 11 | Musa Romero | ST | 18 | €6.1m | ↑ | — |
| 12 | Khadija Petrovic | LW | 22 | €6m | ↑ | — |
| 13 | Sora Traore | CM | 23 | €5.8m | ↑ | — |
| 14 | Andrei Vargas | RB | 20 | €5.8m | ↑ | — |
| 15 | Noah Sane | LW | 16 | €5.4m | ↑ | — |
| 16 | Emre Singh | RW | 24 | €5.2m | ↑ | — |
| 17 | Kofi Martinez | CM | 21 | €5m | ↑ | — |
| 18 | Kofi Fraser | CAM | 22 | €5m | ↑ | — |
| 19 | Khalid Okafor | CF | 18 | €4.5m | ↑ | — |
| 20 | Sadio Keita | CM | 22 | €4.4m | ↑ | — |
| 21 | Joao Martin | CDM | 24 | €4.2m | ↑ | — |
| 22 | Kai Keita | ST | 23 | €3.6m | ↑ | — |
| 23 | Khaled Benali | RB | 20 | €3.5m | ↑ | — |
| 24 | Ravi Castro | RB | 19 | €3.5m | ↑ | — |
| 25 | Adam Santos | ST | 24 | €3.4m | ↑ | — |
| 26 | Stefan Sow | GK | 20 | €3.2m | ↑ | — |
| 27 | Pedro Diaz | LB | 16 | €3.2m | ↑ | — |
| 28 | Hiro Sow | CB | 18 | €3.2m | ↑ | — |
| 29 | Jan Choi | CF | 22 | €3m | ↑ | — |
| 30 | Yuki Brandt | LB | 19 | €2.9m | ↑ | — |
| 31 | Amina Petrovic | LW | 22 | €2.8m | ↑ | — |
| 32 | Diego Santos | ST | 22 | €2.6m | ↑ | — |
| 33 | Nadia Nakamura | GK | 23 | €2.4m | ↑ | — |
| 34 | Joao Benali | ST | 22 | €2.2m | ↑ | — |
| 35 | Aarav Lee | LW | 24 | €1.6m | ↑ | — |
